Fixed Deposits (JMD)
Offers premium rates* over others savings and investment options. Invest your savings for a specified period and enjoy the stability and security of a fixed investment.
It's a safe, secure and stable way to earn more!
JMD Preferred Rates
12 Months | 15 Months | 18 Months | 24 Months | |
$1,000,000 - $9,999,999 | 8.00% | 8.10% | 8.25% | 8.50% |
$10,000,000 - $24,999,999 | 8.10% | 8.20% | 8.35% | 8.60% |
$25,000,000 - $49,999,999 | 8.20% | 8.30% | 8.45% | 8.70% |
$50,000,000 - $99,999,999 | 8.30% | 8.40% | 8.55% | 8.80% |
$100,000,000+ | 8.50% | 8.60% | 8.75% | 8.90% |
- Minimum opening balance: JMD $50,000.00
USD Preferred Rates
12 Months | 15 Months | 18 Months | 24 Months | |
$100,000 - $249,999 | 2.50% | 2.75% | 3.00% | 3.15% |
$250,000 - $499,999 | 2.60% | 2.85% | 3.10% | 3.35% |
$500,000 - $999,999 | 2.70% | 2.95% | 3.20% | 3.45% |
$1,000,000+ | 2.80% | 3.00% | 3.30% | 3.50% |
- Minimum opening balance: USD $10,000.00
Interest Rates are valid to March 31st, 2024 and are exclusive to the All Access Digital Banking event invitees. CIBC Caribbean standard terms and conditions apply.
*Rate varies according to term and/or deposit amount. Rates are subject to change based on market conditions. Funds are redeemable only at maturity. Interest earned is subject to applicable taxes.