Fixed Deposit Accounts

A safe, secure and stable way to earn more

Apply online

Fixed deposit accounts offer a reliable and predictable way to grow your wealth, providing a safe place for your funds with guaranteed returns. Whether you are seeking stable investment options or looking to maximise your savings, our Non-Redeemable and Cashable Fixed Deposit accounts are a valuable addition to your financial portfolio.

See our Account Opening Requirements.

 

Non-Redeemable Fixed Deposit

Power up with one of our four Fixed Deposit Accounts currency options: JMD, USD, CAD and GBP – and start building your wealth with confidence. Invest and take your savings to the next level with high interest rates, guaranteed returns and flexible terms to help you achieve your financial goals.

 

JMD Rates*

Minimum opening balance: JMD 50,000.00

  30
days
60
days
90
days
180
days
270
days
365
days
720
days
50,000-99,999 0.65% 0.75% 0.90% 1.15% 1.40% 1.65%  2.05%
100,000-299,999 1.20% 1.30% 1.45% 1.70% 1.95% 2.20% 2.25%
300,000-499,999 1.30% 1.40% 1.55% 1.80% 2.05% 2.30% 2.35%
500,000-999,999 1.60% 1.70% 1.85% 2.10% 2.35% 2.60% 2.65%
1,000,000-4,999,999 1.80% 1.90% 2.05% 2.30% 2.55% 2.80% 2.85%
5,000,000-49,999,999 1.95% 2.05% 2.20% 2.45% 2.70% 2.95% 3.00%
50,000,000+ 2.05% 2.15% 2.30% 2.55% 2.80% 3.05% 3.10%

 

USD Rates*

Minimum opening balance: USD 10,000.00

  30
days
60
days
90
days
180
days
270
days
366
days
10,000-24,999 0.45% 0.60% 0.90% 1.15% 1.40% 1.45%
25,000-49,999 0.45% 0.60% 0.90% 1.20% 1.40% 1.45%
50,000-99,999 0.55% 0.70% 1.00% 1.30% 1.60% 1.65%
100,000-249,999 0.65% 0.80% 1.20% 1.40% 1.75% 1.80%
250,000-299,999 0.65% 0.80% 1.20% 1.40% 1.75% 1.80%
300,000-499,999 0.65% 0.80% 1.20% 1.40% 1.75% 1.80%
500,000-999,999 0.75% 0.90% 1.30% 1.50% 1.85% 1.90%
1,000,000+ 0.85% 1.00% 1.35% 1.65% 2.00% 2.05%

 

CAD Rates*

Minimum opening balance: CAD 10,000.00

  30
days
60
days
90
days
180
days
270
days
366
days
10,000-49,999 0.45% 0.55% 0.70% 1.10% 1.25% 1.40%
50,000-99,999 0.55% 0.65% 0.80% 1.20% 1.35% 1.50%
100,000-299,999 0.65% 0.75% 0.90% 1.30% 1.45% 1.60%
300,000-499,999 0.65% 0.75% 0.90% 1.30% 1.45% 1.60%
500,000+ 0.75% 0.85% 1.00% 1.40% 1.55% 1.70%

 

GBP Rates*

Minimum opening balance: GBP 1,000.00

  30
days
60
days
90
days
180
days
270
days
366
days
1,000-9,999 0.300% 0.475% 0.800% 0.875% 1.113% 1.350%
10,000-49,999 0.300% 0.475% 0.800% 0.875% 1.113% 1.350%
50,000-99,999 0.450% 0.550% 0.825% 1.150% 1.300% 1.450%
100,000-299,999 0.550% 0.650% 0.850% 1.250% 1.400% 1.550%
300,000-499,999 0.550% 0.650% 0.850% 1.250% 1.400% 1.550%
500,000+ 0.650% 0.750% 0.950% 1.350% 1.500% 1.650%

 

*Rate varies according to term and/or deposit amount. Rates are subject to change based on market conditions. Funds are redeemable only at maturity. Interest earned is subject to applicable taxes. Conditions apply

 

 

Cashable Fixed Deposit

Bonus interest rates above our regular savings products for guaranteed financial growth and stability. This provides you the option to access your funds before maturity without penalty.

 

JMD Rates

Minimum opening balance: JMD 50,000.00

  30
days
60
days
90
days
180
days
270
days
365
days
50,000-99,999 0.05% 0.05% 0.05% 0.05% 0.05% 0.05%
100,000-299,999 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
300,000-499,999 0.60% 0.60% 0.60% 0.60% 0.60% 0.60%
500,000-999,999 0.85% 0.85% 0.85% 0.85% 0.85% 0.85%
1,000,000-4,999,999 1.10% 1.10% 1.10% 1.10% 1.10% 1.10%
5,000,000-49,999,999 1.30% 1.30% 1.30% 1.30% 1.30% 1.30%
50,000,000+ 1.35% 1.35% 1.35% 1.35% 1.35% 1.35%

 

Foreign Rates

Minimum opening balance: USD 10,000.00  |  CAD 10,000.00  |  GBP 1,000.00

Terms   USD CAD GBP
365 days 50,000-99,999 0.010% 0.005% 0.005%
100,000-499,999 0.010% 0.005% 0.005%
500,000-999,999 0.010% 0.005% 0.005%
1,000,000 and over 0.010% 0.005% 0.005%

You are now leaving cibccaribbean.com

You have selected a link that will take you to a site maintained by a third party who is solely responsible for its contents.

CIBC Caribbean provides this link as a service to website visitors. CIBC Caribbean is not responsbile for the privacy policy of any third party websites. We encourage you to read the privacy policy of every website you visit.

Click 'cancel' to return to CIBC Caribbean's site or 'continue' to proceed.